| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 47 |
| S309848 | Can Your Service Bus Do This? Oracle Service Bus 11g Deep Dive
| Deb Ayers, Oracle; Adam Vincent, Layer 7 | Sunday 10/11/2009 10:30 - 11:30 | Hilton Hotel Yosemite B |
| S310597 | Transparently Encrypting the Data in Oracle Database 11g | Carl Dudley, University of Wolverhampton | Sunday 10/11/2009 14:00 - 15:00 | Moscone West L2 Room 2012 |
| S307480 | Oracle XML Database: Oracle Database 11g Release 2 New Features | Marco Gralike, AMIS | Sunday 10/11/2009 15:30 - 16:15 | Moscone West L2 Room 2012 |
| S308195 | Real-Life Tuning and Monitoring of Your Oracle Weblogic Server and Oracle Database | Doron Levari, Aluna | Monday 10/12/2009 11:30 - 12:30 | Marriott Hotel Salon 3 |
| S310090 | Oracle Application Integration Architecture: The Future Is Here! | Vikas Khurana, Infosys Technologies Limited | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3008 |
| S310476 | Case Study: Using Oracle Application Express and Spatial Data to Deliver Your Newspaper | Bertram Hof, Logica PLC | Monday 10/12/2009 17:30 - 18:30 | Moscone West L3 Room 3018 |
| S309455 | Data Grid Technology Goes Mainstream: Embracing Oracle Coherence | David Selvaraj, CCC Information Services; Peter Utzschneider, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Nob Hill CD |
| S309755 | Software-as-a-Service Transformation Demystified and Accelerated | Mark Burgbacher, CSC; Feza Pamir, CSC | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 270 |
| S307671 | Top Five Essential New Automatic Storage Management Features of Oracle Database 11g Release 2 | Charles Kim, Viskosity Technologies; Nitin Vengurlekar, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Moscone South Room 307 |
| S307714 | Measure, Interpret, and Analyze Oracle I/O Performance Data | John Moffett, BIAS Corporation | Tuesday 10/13/2009 14:30 - 15:30 | Moscone South Room 301 |
| S310396 | Oracle and Accenture Point of View on Using Oracle Applications and the Amazon Cloud | Kenneth Scott, Accenture | Tuesday 10/13/2009 14:30 - 15:30 | Westin Market Street Hotel Metropolitan III ** |
| S307963 | Oracle Database Machine and Oracle Exadata: Best Practices and Customer Considerations | Robert George, Giant Eagle, Inc.; Shyam Varan Nath, BIWA SIG / IBM (GBS); Philip Stephenson, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Moscone South Room 102 |
| S310127 | The Big Oracle Enterprise Service Bus, Oracle Service Bus, BPEL Cook-Off | Andreas Chatziantoniou, Accenture | Wednesday 10/14/2009 10:15 - 11:15 | Marriott Hotel Salon 1 |
| S311469 | Who’s Who and What’s What with Oracle Database Semantic Technologies | jayanta banerjee, oracle; Xavier Lopez, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Moscone South Room 270 |
| S309740 | Integrating with Primavera P6 Applications | Pete Angstadt, Oracle; Chris Whitman, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | Marriott Hotel Salon 14/15 |
| S310245 | Enterprise Project Portfolio Management: Putting Vision into Action | Colleen Baumbach, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | Marriott Hotel Salon 7 |
| S307803 | Oracle's Road Map for Primavera Project Portfolio Management Solutions | Terri Crowley, Oracle; Yasser Mahmud, Oracle; Kristy Tan Neckowicz, Oracle | Wednesday 10/14/2009 13:15 - 14:15 | Marriott Hotel Salon 9 |
| S309141 | Sanitation District Uses Primavera Contract Management to Produce Construction KPIs | Marc Brown, OC Sanitation District | Wednesday 10/14/2009 13:15 - 14:15 | Marriott Hotel Salon 2 |
| S309150 | Using Primavera Solutions for Upstream Energy: Web Access and Beyond | Bill Davidson, Chevron; Patrick Lovelace, Nu Solutions | Wednesday 10/14/2009 13:15 - 14:15 | Marriott Hotel Salon 1 |
| S310114 | Hill International and Vela Connect Primavera Solutions, Field Software, and Building Information Model for Quality Control | Josh Kanner, Vela Systems; Shawn Pressley, Hill International, Inc. | Wednesday 10/14/2009 13:15 - 14:15 | Marriott Hotel Salon 6 |
| S310137 | Oracle Primavera Database Performance Tuning, Testing, and Monitoring | Pete Biddle, Oracle; Brian Diehl, Oracle | Wednesday 10/14/2009 13:15 - 14:15 | Marriott Hotel Salon 14/15 |
| S310258 | The Impact of Infrastructure Spending: An Industry Perspective | Kazim Isfahani, Oracle; Craig Larson, Oracle | Wednesday 10/14/2009 13:15 - 14:15 | Marriott Hotel Nob Hill AB |
| S310496 | Driving South Africa’s Infrastructure with World-Class Program Management Controls | Mark Magee, Oracle | Wednesday 10/14/2009 13:15 - 14:15 | Marriott Hotel Nob Hill CD |
| S309349 | High-Performance Session State Management with Coherence*Web | Jason Howes, Oracle; Rob Misek, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | Moscone South Room 309 |
| S310154 | Business Intelligence: A Whole New World with Primavera P6 Project Management Solutions | Brian Diehl, Oracle | Wednesday 10/14/2009 17:00 - 18:00 | Marriott Hotel Salon 14/15 |
| S311076 | Maximize the Business Impact of Oracle’s Finance Function | Loren Mahon, Oracle; Susan Poser, Oracle | Wednesday 10/14/2009 17:00 - 18:00 | Marriott Hotel Salon 2 |
| S307694 | Reducing Costs and Improving Service Levels with Java Platform as a Service | Mohamad Afshar , Oracle; Hussein Badakhchani, Vocalink; Peter Bals, TD Ameritrade; Flurin Capaul, Credit Suisse; Bret Piatt, Rackspace | Thursday 10/15/2009 09:00 - 10:00 | Marriott Hotel Salon 14/15 |
| S307803 | Oracle's Road Map for Primavera Project Portfolio Management Solutions | Terri Crowley, Oracle; Yasser Mahmud, Oracle; Kristy Tan Neckowicz, Oracle | Thursday 10/15/2009 10:30 - 11:30 | Marriott Hotel Salon 8 |
| S309451 | Building a Distributed Computing Infrastructure, Using Oracle Coherence | Brian Oliver, Oracle; Philip Wheeler, Credit Suisse | Thursday 10/15/2009 10:30 - 11:30 | Moscone South Room 308 |
| S309573 | The Power of Combining Oracle Primavera P6 with Oracle Business Intelligence Solutions | Brian Diehl, Oracle; Carl Morley, Oracle; Karl Prutzer, Oracle | Thursday 10/15/2009 10:30 - 11:30 | Marriott Hotel Salon 6 |
| S310247 | Oracle's Solutions Portfolio: Leveraging Your Primavera Investment | Kevin Durand, Oracle | Thursday 10/15/2009 10:30 - 11:30 | Marriott Hotel Salon 12/13 |
| S310898 | Using Primavera Risk Analysis to Understand the Technical Needs of a Client | Mario Fountano, Booz Allen Hamilton; Robert Georgi, Booz Allen Hamilton | Thursday 10/15/2009 10:30 - 11:30 | Marriott Hotel Salon 10/11 |
| S311220 | Primavera P6 Web-Based Applications: Technical Overview | Pete Biddle, Oracle | Thursday 10/15/2009 10:30 - 11:30 | Marriott Hotel Salon 14/15 |
| S308003 | Event Notifications in Primavera P6 Solutions | John Dugo, Oracle; Ayodeji Mabogunje, Oracle | Thursday 10/15/2009 12:00 - 13:00 | Marriott Hotel Salon 14/15 |
| S309071 | Oracle Primavera P6 Provides the Winds of PPM Change at Iberdrola Renewables | Tamim Kulaly, Project Partners LLC; Lance Miller, Iberdrola Renewables | Thursday 10/15/2009 12:00 - 13:00 | Marriott Hotel Nob Hill AB |
| S310257 | Driving Capital Program and Facilities Management Success | Mark Kromer, Oracle; Mark Rosenberg, Oracle | Thursday 10/15/2009 12:00 - 13:00 | Marriott Hotel Salon 6 |
| S310371 | Partitioning Your Oracle Data Warehouse: Just a Simple Task? | Dani Schnider, Trivadis AG | Thursday 10/15/2009 12:00 - 13:00 | Moscone South Room 236 |
| S307869 | Primavera Integrations: Leveraging Enterprise Content Management | Mohammed Ibrahim, Oracle; Ayodeji Mabogunje, Oracle | Thursday 10/15/2009 13:30 - 14:30 | Marriott Hotel Salon 14/15 |
| S309140 | Delivering Business-Critical Dashboards at FMC Technologies | David Nemetz, FMC Technologies; Stephen Wilson, FMC Technologies | Thursday 10/15/2009 13:30 - 14:30 | Marriott Hotel Nob Hill AB |
| S310250 | Oracle Leverages Oracle Application Integration Architecture for Primavera Solutions | Vinay Jain, Oracle; Oscar Wong, Oracle | Thursday 10/15/2009 13:30 - 14:30 | Marriott Hotel Salon 12/13 |
| S307998 | Project Portfolio Management Implementation and Best Practices | David Goodrich, Oracle; Geoff Roberts, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Salon 2 |
| S308260 | Building Success with JD Edwards EnterpriseOne 9.0 for Construction | Sandra Benson, CSS; James Landry, CSS International | Thursday 10/15/2009 15:00 - 16:00 | Moscone West L3 Room 3022 |
| S308952 | Integrating JD Edwards EnterpriseOne and Primavera Contract Management at ValleyCrest Companies | Sandy Kayser, ValleyCrest; Daniel Williams, Partners Consulting | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Nob Hill CD |
| S309295 | Lean Construction Scheduling with Enterprise Project Portfolio Management | Brian Criss, D. R. McNatty & Associates, Inc. | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Salon 1 |
| S310256 | Oracle and Primavera: The Customer Perspective | Richard Faris, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Salon 12/13 |
| S310728 | Primavera P6 Solutions/Earned-Value (EV) Metrics Integration: EV Metrics in a Refueling Outage | Steve Spencer, Integrated Management Concepts; Ken Squires, Energy Northwest-CGS | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Nob Hill AB |
| S311221 | Primavera Contract Management 13 Technology Overview | Mohammed Ibrahim, Oracle; Christopher Stanley, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Salon 14/15 |
| 47 |