| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 15 |
| S308315 | Analytic MDM: How Data Relationship Management Enriches EPM and BI Initiatives | Rahul Kamath, Oracle; Nimish Mehta, Lumendata; Anand Raaj, Halliburton; Dongyan Wang, NetApp | Monday 10/12/2009 11:30 - 12:30 | Moscone West L3 Room 3001 |
| S308301 | Understand Oracle MDM Strategy and How Cisco Turned Data into a Corporate Asset | Pascal Laik, Oracle; Kin-Ching Wu, Cisco Systems | Monday 10/12/2009 13:00 - 14:00 | Moscone West L3 Room 3001 |
| S308302 | Customer Information as an Enterprise Asset with New Oracle Customer Hub 8.2 Release | Mel Badgett, Aragon Consulting Group, Inc.; Bill Miller, Oracle; Manoj Tahiliani, Oracle | Monday 10/12/2009 14:30 - 15:30 | Moscone West L3 Room 3001 |
| S308317 | Mastering Data Governance Across the Enterprise: Strategies, Framework, and Tools | Angie Couron, Symantec; Vanessa Hsu, Oracle; Kelle O'Neal, First San Francisco Partners | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3001 |
| S307812 | 2009–2010 Key Trends and Best Practices: Enterprise-Strength Data Governance/MDM | Dave Butler, Oracle; Aaron Zornes, The MDM Institute | Tuesday 10/13/2009 11:30 - 12:30 | Moscone West L3 Room 3010/3012 |
| S308304 | Effective Product Introduction and Multichannel Commerce with Oracle Product MDM | Hardeep Gulati, Oracle; Troy Hegg, McGraw Hill; Sandeep Sood, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Moscone West L3 Room 3001 |
| S308309 | The Business Value of Quality Product Data and How to Achieve It | Martin Boyd, SilverCreek Systems, Inc.; Luis Rivas, Silver Creek Systems; Alison Schofield, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Moscone West L3 Room 3001 |
| S308324 | MDM ROI Model: Justify and Measure Your Implementation Payback | Franco Amalfi, Oracle Canada ULC; Dhiman Bhattacharjee, Oracle; Eva Larson, Zebra Technologies Corporation | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3001 |
| S311096 | Master Data Management at Cisco Systems: Moving Beyond Data Services | Kin-Ching Wu, Cisco Systems | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3001 |
| S308310 | Boost Site-Driven Business and Rationalize Site Operations with Oracle Site MDM | Dhiman Bhattacharjee, Oracle; Matthew Putman, Jack in the Box; Pranav Tyagi, Tango Management Consulting | Wednesday 10/14/2009 17:00 - 18:00 | Moscone West L3 Room 3001 |
| S308311 | Oracle Supplier MDM: Optimize Spending and Streamline Procurement Processes | Basier Aziz, Oracle; Vinod Badami, Patni Americas, Inc. | Thursday 10/15/2009 09:00 - 10:00 | Moscone West L3 Room 3001 |
| S308351 | Rationalize Your Application Footprint and Data Silos with Oracle MDM Applications | Simon Brock, Sun Microsystems Ltd.; Dave Butler, Oracle; Lokesh Verma, Oracle | Thursday 10/15/2009 10:30 - 11:30 | Moscone West L3 Room 3001 |
| S308321 | Rapid MDM: How Zebra Fast-Tracked MDM with Precabled Hubs and MDM-Aware Apps | Pascal Laik, Oracle; Sankaran Srinivasen, Zebra Technologies | Thursday 10/15/2009 12:00 - 13:00 | Moscone West L3 Room 3001 |
| S308319 | Master Data Management Customer Panel: Implementation Challenges and Best Practices | Rohit Tandon, Oracle; Bill Miller, Oracle; Mangus Von Krogh, Posten Norge; Alex Dye, Master Lock; John-Paul Hurtado, Royal Caribbean | Thursday 10/15/2009 13:30 - 14:30 | Moscone West L3 Room 3001 |
| S309466 | Best Practices in Master Data Management and Data Governance | Dan Power, Hub Solution Designs, Inc. | Thursday 10/15/2009 15:00 - 16:00 | Moscone West L3 Room 3001 |
| 15 |