| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 83 |
| S312225 | OAUG Hyperion SIG Meeting | | Sunday 10/11/2009 13:00 - 15:00 | Moscone West L2 Room 2014 |
| S312286 | What's New in Hyperion and Enterprise Performance Management in the Last 12 Months? (ODTUG)
| Al Marciante, Oracle | Sunday 10/11/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S312287 | Is Oracle's Hyperion EPM 11x Ready for Prime Time, and If So, How Do I Get There? (ODTUG)
| Edward Roske, interRel Consulting | Sunday 10/11/2009 14:00 - 15:00 | Moscone West L3 Room 3014 |
| S312226 | OAUG BI/Oracle Business Intelligence SIG Meeting
| | Sunday 10/11/2009 15:00 - 17:00 | Moscone West L2 Room 2014 |
| S312288 | Enterprise Performance Management: Driving Management Excellence (ODTUG)
| John Kopcke, Oracle | Sunday 10/11/2009 15:30 - 17:00 | Moscone West L3 Room 3014 |
| S308115 | Super Session: Extreme Intelligence—From Storage to Scorecard | Frank Buytendijk, Oracle; John Kopcke, Oracle | Monday 10/12/2009 11:30 - 12:30 | Moscone South Room 103 |
| S308139 | Introduction to Oracle Business Intelligence Suite, Enterprise Edition Plus | Phil Bates, Oracle; Alan Fuller, Oracle; Joseph Kerr, University at Buffalo | Monday 10/12/2009 11:30 - 12:30 | Moscone West L3 Room 3014 |
| S309341 | Uncertainty Management = Performance Management + Risk Management | Thomas Oestreich, Oracle; Gerard Stam, Public Works Rotterdam | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel Sutter |
| S309353 | What's New in Hyperion Enterprise | Janette Hollar, Oracle; Mike Malwitz, Oracle; Juan Porter, TopDown Consulting | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel InterContinental A |
| S311887 | The Road Map for Oracle's Hyperion Performance Management Applications | Bill Guilmart, Oracle; Al Marciante, Oracle | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel InterContinental C |
| S308131 | Oracle Business Intelligence Foundation Overview | Reza Ghazinoori, Audatex; Tobin Gilman, Oracle | Monday 10/12/2009 13:00 - 14:00 | Moscone South Room 310 |
| S308140 | New Technologies in Oracle Business Intelligence Suite, Enterprise Edition Plus | Bob Ertl, Oracle; Raghu Venkatasubramian, Oracle | Monday 10/12/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S309321 | SuperSession: Smart Strategies for Enterprise Performance Management | John Kopcke, Oracle; Frank Buytendijk, Oracle | Monday 10/12/2009 13:00 - 14:00 | InterContinental Hotel InterContinental C |
| S309350 | Transparency and Innovation: The Core of the Eco-Enterprise | John O'Rourke, Oracle; Niels Peulicke-Andersen, DONG Energy | Monday 10/12/2009 13:00 - 14:00 | Moscone West L3 Room 3005 |
| S309642 | Integrating Oracle Hyperion Financial Management with Oracle GRC Applications | Jag Padala, Oracle; Dane Roberts, Oracle; Russell Stohr, Oracle | Monday 10/12/2009 13:00 - 14:00 | InterContinental Hotel Sutter |
| S309339 | Introduction to Oracle's Hyperion Performance Management Applications | Matthew Maxson, Coherent, Inc.; John O'Rourke, Oracle | Monday 10/12/2009 14:30 - 15:30 | InterContinental Hotel InterContinental C |
| S309380 | Oracle Hyperion Planning: Tips and Tricks | Stephane Ribault, Oracle | Monday 10/12/2009 14:30 - 15:30 | InterContinental Hotel InterContinental A |
| S308123 | Building the Business Intelligence Business Case | Frank Buytendijk, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Golden Gate B3 |
| S308134 | Implementing the Oracle Business Intelligence Foundation | Matt Bedin, Oracle | Monday 10/12/2009 16:00 - 17:00 | Moscone South Room 310 |
| S309354 | Introduction to Oracle Hyperion Financial Management with Customer Textron | Mike Malwitz, Oracle; Larry Costello, Textron; Tom Link, Oracle | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel InterContinental A |
| S309360 | Oracle Hyperion Financial Management Tips and Tricks | Dhananjay Pandit , Coherent Inc; Maggie Reed, oracle; Rich Wilkie, Oracle | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel InterContinental C |
| S309566 | Oracle Integrated Operational Planning: Align Financial and Operational Plans | Hari Sankar, Oracle; Koti Ancha, Seagate; Suresh Balasubrahanya, Oracle | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel Sutter |
| S310408 | General Mills' Use of Oracle Essbase for Volume Forecasting and Allocations
| Steven Light, Hitachi Consulting; Katrina Rothstein, Oracle; Kathi Schriener, General Mills | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel Telegraph Hill |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Golden Gate A3 |
| S308170 | MDM as a Foundation for BI: Better Information Through Master Data Management | Dave Butler, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Salon 10/11 |
| S308132 | Oracle Business Intelligence Road Map and Strategy | Paul Rodwick, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Salon 9 |
| S308136 | Enabling Actionable Business Intelligence | Adam Bloom, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Moscone South Room 310 |
| S308147 | Optimization of Oracle Business Intelligence Suite, Enterprise Edition Plus | Deb Bhattacharjee, Oracle; Shad Reeves, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Moscone West L3 Room 3014 |
| S309268 | Oracle Enterprise Performance Management and SAP | John Hite, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | InterContinental Hotel InterContinental C |
| S309376 | Oracle's Solutions for Delivering Integrated Business Planning | Ivo Bauermann, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | InterContinental Hotel InterContinental A |
| S309583 | Analytical MDM: How Oracle Hyperion Data Relationship Management Enriches BI/EPM | Derek Andrucko, Bank of the West; Doug Cosby, Oracle; Tammy Deis , Bank of the West | Tuesday 10/13/2009 11:30 - 12:30 | InterContinental Hotel InterContinental B |
| S310370 | Integrating Oracle Business Intelligence, Enterprise Edition Plus, with Oracle Essbase
| Tracy McMullen, interRel Consulting; Edward Roske, interRel Consulting | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Nob Hill AB |
| S308138 | Metrics for Success in Business Intelligence | Don Baribeau, Oracle; Parag Patankar, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 310 |
| S309357 | Oracle Hyperion Financial Management: What's New and What's Coming | Mike Malwitz, Oracle; Maggie Reed, oracle | Tuesday 10/13/2009 13:00 - 14:00 | InterContinental Hotel InterContinental C |
| S309621 | Introduction to Oracle Hyperion Planning | Floyd Conrad, Oracle; Arturo Varicelli, Accenture | Tuesday 10/13/2009 13:00 - 14:00 | InterContinental Hotel InterContinental A |
| S308169 | Customer Experiences with Oracle Business Intelligence Solutions | Charles Morgan, American Express ; Ram Nagaraj, Cisco; Jose Villacis, Oracle; Dongyan Wang, NetApp | Tuesday 10/13/2009 14:30 - 15:30 | Moscone South Room 310 |
| S309378 | Oracle Hyperion Planning: What's New and What's Coming | Guillaume Arnaud, Oracle; Bala Subramanian, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | InterContinental Hotel InterContinental A |
| S309389 | Oracle Hyperion Financial Data Quality Management: Introduction and Update | Eric Davidson, Oracle; Michael Van der Merwe, Oracle; Gary Womack, Univar Corp | Tuesday 10/13/2009 14:30 - 15:30 | InterContinental Hotel InterContinental C |
| S309832 | Microsoft Office Integration for Oracle Business Intelligence Solutions | David Granholm, Oracle; Toufic Wakim, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Nob Hill AB |
| S309837 | What's New and What's Coming in Oracle Essbase | John Baker, Oracle; Aneel Shenker, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Salon 9 |
| S308151 | Integrating Oracle Essbase with Oracle Business Intelligence Applications | Alaric Thomas, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Nob Hill AB |
| S309089 | Building Interactive Dashboards and Business Intelligence Applications | David Granholm, Oracle; Rashmi Raj, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone South Room 310 |
| S309386 | Best Practices in Strategy Management and Scorecards | Mike Haley, Landmark Decisions Inc.; Toby Hatch, Oracle; John Pinsent, Transport Canada | Tuesday 10/13/2009 16:00 - 17:00 | InterContinental Hotel InterContinental C |
| S311955 | Boston Scientific: Using Oracle’s Hyperion EPM to Drive Business Efficiencies | Tadd Morganti, Deloitte Consulting LLP; Lisa MacKenzie, Boston Scientific | Tuesday 10/13/2009 16:00 - 17:00 | InterContinental Hotel InterContinental A |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Golden Gate A3 |
| S309561 | Oracle Hyperion Planning and Excel: Integrating Spreadsheet Planning into Corporate Processes | Shankar Viswanathan, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | InterContinental Hotel InterContinental A |
| S309836 | See Your Future First with Oracle Essbase | Dave Collins, Oracle; Manan Goel, Oracle; Heather McPartlan, HSBC | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Salon 9 |
| S310596 | Oracle Enterprise Performance Management at Continental Airlines | Elhan Orhon, Continental Airlines; Philip Parker, Kerdock Consulting | Tuesday 10/13/2009 17:30 - 18:30 | InterContinental Hotel InterContinental C |
| S309087 | Interactive Visualizations in Oracle Business Intelligence Suite, Enterprise Edition Plus | Abhinav Agarwal, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3014 |
| S309330 | Development Strategy for Oracle's Enterprise Performance Management System | Robert Gersten, Oracle; Bill Guilmart, Oracle; Paul Rodwick, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | InterContinental Hotel InterContinental A |
| S309591 | Getting the Most out of Your SAP Investment with Oracle BI and EPM Solutions | John Hite, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3022 |
| S309900 | Oracle's EPM Applications Release 11.1.x Best Practices: Customer Panel | Laura Alvis, Duke University; Neela Chaudhari, Oracle; Michael Cronauer, Siemens Medical; Darian Hardwick, Sallie Mae; Hackey Weinberger, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | InterContinental Hotel InterContinental C |
| S312714 | Oracle Essbase Business Intelligence on Sun Storage and Solaris
| Manan Goel, Oracle; Mayur Shetty, Sun Microsystems | Wednesday 10/14/2009 10:15 - 11:15 | Marriott Hotel Salon 5 |
| S309478 | Oracle Hyperion Profitability and Cost Management: Introduction and Update | Vijay Lal, Oracle; Denis Desroches, Oracle; Pierre Guillaume, Beyond EPS Advisors; Cynthia Thomas, Beyond EPS Advisors | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel InterContinental A |
| S309480 | The Element of Risk: Using Oracle Crystal Ball to Calculate Risk and Uncertainty | Lucie Trepanier, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel Sutter |
| S310147 | Achieving a Common Goal: Creating an Oracle Hyperion Center of Excellence
| Edward Roske, interRel Consulting; Gauthier Vasseur, Google | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3024 |
| S311957 | Replacing Hyperion Enterprise with Oracle Hyperion Financial Management | Tom Flynn, Masco Corporation; Laura Gregor, Pearson; Mike Malwitz, Oracle; Richard Martin, Pepsico; Marcus Pack, Deloitte Consulting | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel InterContinental C |
| S308243 | T-Mobile: Enterprise Performance Management Delivered via Global Shared Services | Bastian Mayershofer, Deutsche Telekom AG | Wednesday 10/14/2009 13:00 - 13:30 | InterContinental Hotel InterContinental C |
| S309090 | Oracle Business Intelligence Suite, Enterprise Edition Plus, for Hyperion BI Customers | David Granholm, Oracle; Brian MacDonald, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | Moscone West L3 Room 3011 |
| S309343 | Transition to International Financial Reporting Standards: Best Practices | Rajesh Bhatia, Oracle; Mike Malwitz, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | InterContinental Hotel InterContinental A |
| S308148 | Power Session: Migrating from Oracle Hyperion Interactive Reporting | Socrates Cappas, Oracle; Kendall Garey, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | Moscone West L3 Room 3011 |
| S309088 | Mobile Intelligence's Future with Oracle Business Intelligence Suite, Enterprise Edition Plus | Abhinav Agarwal, Oracle; Judy Krawec, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | Moscone West L3 Room 3014 |
| S309347 | New-Product Overview: Financial Close/Disclosure Management Including XBRL | Rajesh Bhatia, Oracle; Mike Malwitz, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | InterContinental Hotel InterContinental A |
| S308047 | Hyperion Enterprise to Oracle Hyperion Financial Management Plus: Upgrade at Siemens | Michael Cronauer, Siemens Medical; Peter Fugere, Ranzal & Associates | Wednesday 10/14/2009 17:00 - 18:00 | Moscone West L3 Room 3009 |
| S308286 | CIT Group Utilizes the Oracle Platform to Offer a Complete Reporting Solution | Joseph Coniker, MarketSphere Consulting | Wednesday 10/14/2009 17:00 - 18:00 | Westin Market Street Hotel Metropolitan III ** |
| S308374 | Governing Change with Oracle Hyperion Data Relationship Management at Symantec | Matt Lontchar, Oracle; Hannok Rallapally , Symantec ; Lir Tan, Symantec Corporation | Wednesday 10/14/2009 17:00 - 18:00 | InterContinental Hotel InterContinental B |
| S309366 | Oracle Hyperion Strategic Finance: Finance Modeling in Any Economic Environment | Bryan Barnard, Hyatt Corp; Will Kaffenberger, Oracle; Rich Schmitt, Blue Stone International | Wednesday 10/14/2009 17:00 - 18:00 | InterContinental Hotel InterContinental C |
| S309554 | Oracle EPM System Infrastructure: What’s New and What’s Coming | Eric Belmon, Oracle; Bill Fox, Oracle | Wednesday 10/14/2009 17:00 - 18:00 | InterContinental Hotel InterContinental A |
| S310014 | Humana Gains Efficiency with Oracle BI Solutions, Hyperion Solutions, and Oracle Essbase | Debbie Kraus, Humana, Inc.; Todd Randolph, Optimum Solutions Group, LLC | Wednesday 10/14/2009 17:00 - 18:00 | Moscone South Room 310 |
| S308149 | Migrating Oracle Financial Analyzer/Oracle Sales Analyzer to Oracle's EPM/BI | Robin Hazel, Oracle; Tom Keibel, BAE Systems; Dorothy Ortu, BAE Systems | Thursday 10/15/2009 09:00 - 10:00 | Marriott Hotel Salon 2 |
| S309553 | Designing, Building, and Maintaining EPM Applications via Hyperion Foundation Services | Mike Casey, Oracle; Stephane Ribault, Oracle | Thursday 10/15/2009 09:00 - 10:00 | InterContinental Hotel InterContinental A |
| S309564 | Planning for Profitability with Oracle Hyperion EPM Applications | Vijay Lal, Oracle; Steve Player, Beyond EPS Advisors; Scott Pold, Ranzal; John Van Puffelen, Oracle | Thursday 10/15/2009 09:00 - 10:00 | InterContinental Hotel InterContinental C |
| S310692 | Sara Lee: Migrating from Hyperion Enterprise to Oracle Hyperion Financial Management | Nicole Bobbitt, Sara Lee Corporation; Chona Salamero, Archstone Consulting | Thursday 10/15/2009 09:00 - 10:00 | InterContinental Hotel Telegraph Hill |
| S311693 | Oracle Development Panel: Meet the EPM and BI Experts
| Robert Gersten, Oracle; Bill Guilmart, Oracle; Paul Rodwick, Oracle | Thursday 10/15/2009 09:00 - 10:00 | Moscone South Room 308 |
| S309286 | Global Deployment of Constellation Brands' Enterprise Performance Management Solution | Rob Dimarco, Constellation Brands; Chris Lozipone, Constellation Brands | Thursday 10/15/2009 10:30 - 11:30 | InterContinental Hotel InterContinental A |
| S310151 | Introduction to the New Oracle Essbase Studio
| Edward Roske, interRel Consulting | Thursday 10/15/2009 10:30 - 11:30 | Moscone West L3 Room 3014 |
| S311855 | Upgrading to Release 11 of Oracle's Hyperion Enterprise Performance Management Applications | Michele Corvino, Oracle Corporation; Michael Fredericks, Oracle; Gordon Roberts, Oracle Corporation | Thursday 10/15/2009 10:30 - 11:30 | InterContinental Hotel InterContinental C |
| S309383 | Oracle Hyperion Planning: Workforce and Asset Planning | Floyd Conrad, Oracle | Thursday 10/15/2009 12:00 - 13:00 | InterContinental Hotel InterContinental A |
| S310589 | FAST but Not FURIOUS: Accelerated Hyperion Solutions by The Hackett Group | Michael Koziol, The Hackett Group ; Kevin Stuck, The Hackett Group | Thursday 10/15/2009 12:00 - 13:00 | InterContinental Hotel InterContinental C |
| S309481 | Oracle Hyperion Smart View for Office: Unifying EPM and BI with Microsoft Office | Shubho Bhattacharya, Oracle; Mike Nader, Oracle | Thursday 10/15/2009 13:30 - 14:30 | InterContinental Hotel InterContinental C |
| S310903 | Utilizing Reporting to Drive and Support Cost Savings at Boston Scientific | Scott Holcomb, Deloitte Consulting LLP; Ryan Nass, Boston Scientific | Thursday 10/15/2009 13:30 - 14:30 | InterContinental Hotel InterContinental A |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Thursday 10/15/2009 13:30 - 14:30 | Marriott Hotel Golden Gate A3 |
| S308135 | Oracle Business Intelligence Process, Systems, and Lifecycle Management | Nick Tuson, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Moscone West L3 Room 3014 |
| 83 |