| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 173 |
| S312112 | IOUG: Oracle Business Intelligence Implementations in Real-World Environments
| Richard Solari, Deloitte Consulting; Teresa Wong, Deloitte Consulting | Sunday 10/11/2009 08:30 - 10:00 | Moscone West L2 Room 2002 |
| S312118 | IOUG Data Security Report 2009: A Panel Discussion
| Tanya Baccam, Baccam Consulting; Roxana Bradescu, Oracle; Mark Fallon, Oracle; Kim Floss, Quaker Oats; Andy Flower, LoganBritton | Sunday 10/11/2009 08:30 - 10:00 | Moscone West L2 Room 2003 |
| S312113 | IOUG: Lies, Damn Lies, and Visualizing Data with Oracle Business Intelligence Applications
| Dan Vlamis, Vlamis Software Solutions; tim vlamis, Vlamis Software Solutions | Sunday 10/11/2009 10:30 - 12:00 | Moscone West L2 Room 2002 |
| S312286 | What's New in Hyperion and Enterprise Performance Management in the Last 12 Months? (ODTUG)
| Al Marciante, Oracle | Sunday 10/11/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S312116 | IOUG: Deep Dive into Oracle Data Integrator Enterprise Edition Support in Oracle BI
| Mark Rittman, Rittman Mead Consulting | Sunday 10/11/2009 14:00 - 15:00 | Moscone West L2 Room 2002 |
| S312287 | Is Oracle's Hyperion EPM 11x Ready for Prime Time, and If So, How Do I Get There? (ODTUG)
| Edward Roske, interRel Consulting | Sunday 10/11/2009 14:00 - 15:00 | Moscone West L3 Room 3014 |
| S312117 | IOUG BIWA SIG: Critical Success Factors for Business Intelligence/Data Warehousing Projects
| | Sunday 10/11/2009 15:30 - 17:00 | Moscone West L2 Room 2002 |
| S312288 | Enterprise Performance Management: Driving Management Excellence (ODTUG)
| John Kopcke, Oracle | Sunday 10/11/2009 15:30 - 17:00 | Moscone West L3 Room 3014 |
| S307551 | Oracle Business Intelligence Enterprise Edition Case Study: American Century Investments | Chad Jensen, American Century; Denise Wheeler, American Century | Monday 10/12/2009 11:30 - 12:30 | Moscone South Room 310 |
| S308115 | Super Session: Extreme Intelligence—From Storage to Scorecard | Frank Buytendijk, Oracle; John Kopcke, Oracle | Monday 10/12/2009 11:30 - 12:30 | Moscone South Room 103 |
| S308139 | Introduction to Oracle Business Intelligence Suite, Enterprise Edition Plus | Phil Bates, Oracle; Alan Fuller, Oracle; Joseph Kerr, University at Buffalo | Monday 10/12/2009 11:30 - 12:30 | Moscone West L3 Room 3014 |
| S308158 | Oracle Real-Time Decisions for E-Commerce Optimization: TIAA-Cref Case Study
| Nicolas Bonnet, Oracle; Rich Masi, RedF; Kurt Zimmer, TIAA-CREF | Monday 10/12/2009 11:30 - 12:30 | Marriott Hotel Golden Gate B3 |
| S308166 | Oracle Discoverer: What's New, What's Coming | Praveen Deshpande , Oracle | Monday 10/12/2009 11:30 - 12:30 | Marriott Hotel Nob Hill AB |
| S308315 | Analytic MDM: How Data Relationship Management Enriches EPM and BI Initiatives | Rahul Kamath, Oracle; Nimish Mehta, Lumendata; Anand Raaj, Halliburton; Dongyan Wang, NetApp | Monday 10/12/2009 11:30 - 12:30 | Moscone West L3 Room 3001 |
| S308726 | Oracle Business Intelligence Enterprise Edition Management Best Practices | Amjad Afanah, Oracle; Mark Rittman, Rittman Mead Consulting | Monday 10/12/2009 11:30 - 12:30 | Moscone South Room 302 |
| S309341 | Uncertainty Management = Performance Management + Risk Management | Thomas Oestreich, Oracle; Gerard Stam, Public Works Rotterdam | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel Sutter |
| S309353 | What's New in Hyperion Enterprise | Janette Hollar, Oracle; Mike Malwitz, Oracle; Juan Porter, TopDown Consulting | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel InterContinental A |
| S311887 | The Road Map for Oracle's Hyperion Performance Management Applications | Bill Guilmart, Oracle; Al Marciante, Oracle | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel InterContinental C |
| S308131 | Oracle Business Intelligence Foundation Overview | Reza Ghazinoori, Audatex; Tobin Gilman, Oracle | Monday 10/12/2009 13:00 - 14:00 | Moscone South Room 310 |
| S308140 | New Technologies in Oracle Business Intelligence Suite, Enterprise Edition Plus | Bob Ertl, Oracle; Raghu Venkatasubramian, Oracle | Monday 10/12/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S308161 | Event-Driven BI from Heterogeneous Datasources with Oracle Data Integrator | Christophe Dupupet, Oracle; Sandrine Ost, Oracle | Monday 10/12/2009 13:00 - 14:00 | Marriott Hotel Salon 1 |
| S309091 | Introduction to Oracle Business Intelligence Publisher | Noelle Bartlam, Oracle; Mike Donohue, Oracle; Nick Psomas, Oracle | Monday 10/12/2009 13:00 - 14:00 | Marriott Hotel Nob Hill AB |
| S309321 | SuperSession: Smart Strategies for Enterprise Performance Management | John Kopcke, Oracle; Frank Buytendijk, Oracle | Monday 10/12/2009 13:00 - 14:00 | InterContinental Hotel InterContinental C |
| S309350 | Transparency and Innovation: The Core of the Eco-Enterprise | John O'Rourke, Oracle; Niels Peulicke-Andersen, DONG Energy | Monday 10/12/2009 13:00 - 14:00 | Moscone West L3 Room 3005 |
| S309870 | Balancing Enterprise Performance Management with Governance, Risk, and Compliance | Karen Dela-Torre, Oracle; Edward Stadolnik, KPMG | Monday 10/12/2009 13:00 - 14:00 | Moscone West L2 Room 2022 |
| S309339 | Introduction to Oracle's Hyperion Performance Management Applications | Matthew Maxson, Coherent, Inc.; John O'Rourke, Oracle | Monday 10/12/2009 14:30 - 15:30 | InterContinental Hotel InterContinental C |
| S309380 | Oracle Hyperion Planning: Tips and Tricks | Stephane Ribault, Oracle | Monday 10/12/2009 14:30 - 15:30 | InterContinental Hotel InterContinental A |
| S310313 | Enabling Sales Visibility and Insight with Oracle BI for Siebel CRM at Wind River | Candi Bashiri, Wind River Systems; Anand Dodd, Oracle; Keith Lavery, Wind River Systems | Monday 10/12/2009 14:30 - 15:30 | Moscone West L3 Room 3014 |
| S311341 | Introducing the Next Generation of Oracle Financial Analytics Applications | S Ramakrishnan, Oracle Financial Services; Satyen Sangani, Oracle | Monday 10/12/2009 14:30 - 15:30 | Westin Market Street Hotel Olympic |
| S311666 | Empower JD Edwards Users with Oracle Business Intelligence Publisher for Ad Hoc Reporting | Gurbinder Bali, Oracle; Tom Carrell, Oracle; Jeff Erickson, Oracle; Clayton Seeley, Oracle; Brian Stegen, Oracle; Sharon Winter, Oracle | Monday 10/12/2009 14:30 - 15:30 | Marriott Hotel Golden Gate A1 |
| S308123 | Building the Business Intelligence Business Case | Frank Buytendijk, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Golden Gate B3 |
| S308134 | Implementing the Oracle Business Intelligence Foundation | Matt Bedin, Oracle | Monday 10/12/2009 16:00 - 17:00 | Moscone South Room 310 |
| S308142 | What's New and What's Coming in Oracle Business Intelligence Answers | Nikki Sanger, Oracle | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3014 |
| S309092 | Oracle Business Intelligence Publisher Road Map and Planned Features | Mike Donohue, Oracle; Osama Elkady, Oracle; Klaus Fabian, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Nob Hill AB |
| S309354 | Introduction to Oracle Hyperion Financial Management with Customer Textron | Mike Malwitz, Oracle; Larry Costello, Textron; Tom Link, Oracle | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel InterContinental A |
| S309360 | Oracle Hyperion Financial Management Tips and Tricks | Dhananjay Pandit , Coherent Inc; Maggie Reed, oracle; Rich Wilkie, Oracle | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel InterContinental C |
| S309566 | Oracle Integrated Operational Planning: Align Financial and Operational Plans | Hari Sankar, Oracle; Koti Ancha, Seagate; Suresh Balasubrahanya, Oracle | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel Sutter |
| S309779 | Panel Discussion: Risk Management from Strategy to Success | Stephanie Maziol, Oracle; Brian O'Neil, Appssurance; Ronan O'Shea, Protiviti; Scott Rae, Oracle; Russell Stohr, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Salon 14/15 |
| S309883 | Strategic Global PeopleSoft HCM Warehouse Initiative at JohnsonDiversey | Lori Ridgeway, Johnson Diversey; Jill Strenzel-Gibson, Oracle | Monday 10/12/2009 16:00 - 17:00 | Moscone West L2 Room 2016 |
| S310301 | Oracle Project Analytics: Powerful, Flexible Insight for Effective Project Management | German Arciniegas, Oracle; Fred Richards, Oracle ; David Slater, Health Protection Agency | Monday 10/12/2009 16:00 - 17:00 | Moscone West L2 Room 2006 |
| S310311 | Drive Accountability and Performance into Marketing with Analytics for Siebel CRM | Vineet Gupta, Agilent; Roshni Nambiar, Oracle; Bharath Natarajan, Agilent | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3016 |
| S311479 | Business Intelligence Solutions for JD Edwards EnterpriseOne | Greg Rippstein, Oracle | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel Grand Ballroom AB |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Golden Gate A3 |
| S312580 | Many Parts, a Partner: Infosys Solution for Kraft’s Financial Planning, Consolidation, and MDM | Sundaram Kannan, Infosys; Gregg Stokes, Kraft Foods Inc. | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3000 |
| S308144 | A View of the Upcoming Oracle Business Intelligence Enterprise Edition Scorecard | Trey Robbins, Value Stream 360, Inc.; Jacques Vigeant, Oracle | Monday 10/12/2009 17:30 - 18:30 | Moscone West L3 Room 3014 |
| S308165 | Integrate Oracle BI Solutions, Using Oracle Data Integrator Enterprise Edition
| Denis Gray, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Salon 1 |
| S308170 | MDM as a Foundation for BI: Better Information Through Master Data Management | Dave Butler, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Salon 10/11 |
| S308590 | Using Excel and Oracle for Business Intelligence and Ad Hoc Reporting | Amyn Rajan, Simba Technologies Inc.; Russell Tront, Simba Technologies, Inc. | Monday 10/12/2009 17:30 - 18:30 | Moscone West L2 Room 2010 |
| S308723 | Oracle Business Intelligence Enterprise Edition and Oracle Essbase Integration Deep Dive | Venkatakrishnan Janakiraman, Oracle; Mark Rittman, Rittman Mead Consulting | Monday 10/12/2009 17:30 - 18:30 | Moscone West L3 Room 3011 |
| S309094 | Converting from Oracle Reports, Crystal, and Actuate to Oracle Business Intelligence Publisher | Cory Keogh, Gallup; Pradeep Sharma, Oracle; Ike Wiggins, Starkey | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Nob Hill AB |
| S309944 | Developing a Web Site Strategy, and the Tools You'll Need | Joe Duane, Oracle; Michelle Huff, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Salon 2 |
| S310476 | Case Study: Using Oracle Application Express and Spatial Data to Deliver Your Newspaper | Bertram Hof, Logica PLC | Monday 10/12/2009 17:30 - 18:30 | Moscone West L3 Room 3018 |
| S310945 | Excellence in Business Intelligence: Oracle Excellence Award Winners Panel | Ahmad Almulla, Dubai Aluminium Company Limited; Vladimir Chibisov, EuroChem; Maria Forney, Oracle; Craig Stirk, Atomic Weapons Establishment; Dongyan Wang, NetApp | Monday 10/12/2009 17:30 - 18:30 | Moscone South Room 310 |
| S311988 | Building Interactive Dashboards in Oracle Business Intelligence Suite, Enterprise Edition
| Dan Hilldale , Oracle; Padmaja Mitravinda, Oracle; Jim Sarokin , Oracle; Lea Shaw, Oracle; Kasturi Shekhar, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Golden Gate A3 |
| S308132 | Oracle Business Intelligence Road Map and Strategy | Paul Rodwick, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Salon 9 |
| S308136 | Enabling Actionable Business Intelligence | Adam Bloom, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Moscone South Room 310 |
| S308147 | Optimization of Oracle Business Intelligence Suite, Enterprise Edition Plus | Deb Bhattacharjee, Oracle; Shad Reeves, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Moscone West L3 Room 3014 |
| S309026 | SQL Analytical Functions in the Real World | Ben Bor, Hewlett-Packard Australia | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Salon 1 |
| S309268 | Oracle Enterprise Performance Management and SAP | John Hite, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | InterContinental Hotel InterContinental C |
| S309376 | Oracle's Solutions for Delivering Integrated Business Planning | Ivo Bauermann, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | InterContinental Hotel InterContinental A |
| S309583 | Analytical MDM: How Oracle Hyperion Data Relationship Management Enriches BI/EPM | Derek Andrucko, Bank of the West; Doug Cosby, Oracle; Tammy Deis , Bank of the West | Tuesday 10/13/2009 11:30 - 12:30 | InterContinental Hotel InterContinental B |
| S310370 | Integrating Oracle Business Intelligence, Enterprise Edition Plus, with Oracle Essbase
| Tracy McMullen, interRel Consulting; Edward Roske, interRel Consulting | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Nob Hill AB |
| S310575 | Assessing Oracle Business Intelligence Applications for Enterprise Business Intelligence | Brad Luna, Lucidity Consulting Group; Stuart Mullins, Lucidity Consulting Group | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Salon 10/11 |
| S310737 | Beyond Budgeting: Stay Current with a Rolling Forecast | Susan Beaman, TD Bank; Ken Chen, Performance Architects | Tuesday 10/13/2009 11:30 - 12:30 | Moscone West L3 Room 3016 |
| S308138 | Metrics for Success in Business Intelligence | Don Baribeau, Oracle; Parag Patankar, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 310 |
| S308162 | Implementing Oracle Business Intelligence Enterprise Edition for Business Value | James Madigan, Crane Group | Tuesday 10/13/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S308997 | Keys to a Successful PeopleSoft Campus Solutions Warehouse Implementation | Kari Branjord, University of Colorado; Mary Welch, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 200 |
| S309357 | Oracle Hyperion Financial Management: What's New and What's Coming | Mike Malwitz, Oracle; Maggie Reed, oracle | Tuesday 10/13/2009 13:00 - 14:00 | InterContinental Hotel InterContinental C |
| S309600 | Oracle Business Intelligence Applications Overview and Road Map | Jake Krakauer, Oracle; Erik Lindquist, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Marriott Hotel Salon 9 |
| S309621 | Introduction to Oracle Hyperion Planning | Floyd Conrad, Oracle; Arturo Varicelli, Accenture | Tuesday 10/13/2009 13:00 - 14:00 | InterContinental Hotel InterContinental A |
| S309747 | Oracle Business Intelligence Standard Edition One: A BI Solution That Won't Break the Bank | Doug Hahn, IT Convergence | Tuesday 10/13/2009 13:00 - 14:00 | Marriott Hotel Nob Hill AB |
| S309827 | Oracle's Strategic OLAP Technologies: Oracle Essbase and Oracle OLAP | Dave Collins, Oracle; Alan Lee, Oracle; Michael Schrader, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Marriott Hotel Salon 3 |
| S309970 | The Reporting Platform for Applications: Oracle Business Intelligence Publisher | Noelle Bartlam, Oracle; Sivakumar Ramanathan, MasterCard International | Tuesday 10/13/2009 13:00 - 14:00 | Westin Market Street Hotel Metropolitan III ** |
| S310283 | Budgeting and Planning with Microsoft Excel and Oracle OLAP | William Endress, Oracle; Cathye Pendley, Vlamis Software; Dan Vlamis, Vlamis Software Solutions | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 301 |
| S310289 | Equifax Increases Customer Insight with Oracle BI for Siebel CRM Applications | Raghu Boddupally, Infosys; Esmond Chia, Oracle; Vishy Natarajan, Equifax Inc | Tuesday 10/13/2009 13:00 - 14:00 | Moscone West L3 Room 3018 |
| S308167 | Migrating to Oracle Business Intelligence, Enterprise Edition Plus | Mike Durran, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Moscone West L3 Room 3014 |
| S308169 | Customer Experiences with Oracle Business Intelligence Solutions | Charles Morgan, American Express ; Ram Nagaraj, Cisco; Jose Villacis, Oracle; Dongyan Wang, NetApp | Tuesday 10/13/2009 14:30 - 15:30 | Moscone South Room 310 |
| S309378 | Oracle Hyperion Planning: What's New and What's Coming | Guillaume Arnaud, Oracle; Bala Subramanian, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | InterContinental Hotel InterContinental A |
| S309389 | Oracle Hyperion Financial Data Quality Management: Introduction and Update | Eric Davidson, Oracle; Michael Van der Merwe, Oracle; Gary Womack, Univar Corp | Tuesday 10/13/2009 14:30 - 15:30 | InterContinental Hotel InterContinental C |
| S309426 | NetApp Integrates SABA and Oracle Business Intelligence Enterprise Edition for LMS Dashboards
| James Glazar, Kerdock Consulting; Sundar Nagarathnam, NetApp | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Salon 10/11 |
| S309828 | Reliable Financial Reporting: Integrating Financial Close and Controls | Adil Khan, FulcrumWay; Stephanie Maziol, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Moscone West L2 Room 2022 |
| S309832 | Microsoft Office Integration for Oracle Business Intelligence Solutions | David Granholm, Oracle; Toufic Wakim, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Nob Hill AB |
| S309837 | What's New and What's Coming in Oracle Essbase | John Baker, Oracle; Aneel Shenker, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Salon 9 |
| S310305 | Gain Insight into Corporate Spending with Oracle Procurement and Spend Analytics | Rao Adivikolanu, Oracle; Barb Nicholson , Starbucks | Tuesday 10/13/2009 14:30 - 15:30 | Moscone West L2 Room 2011 |
| S311915 | Next-Generation Data Warehouse Architectures in Financial Services | Robert Stackowiak, Oracle; Venkat krishnamurthy, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Westin Market Street Hotel Franciscan II |
| S312682 | Harnessing the Power of Information to Drive Better Business Performance | Linda Imonti, KPMG, LLP; Jeanne Johnson, KPMG, LLP | Tuesday 10/13/2009 14:30 - 15:30 | YBCA Novellus Theater * |
| S308151 | Integrating Oracle Essbase with Oracle Business Intelligence Applications | Alaric Thomas, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Nob Hill AB |
| S308155 | Customer Panel: Real-World Value with Oracle Business Intelligence Applications | Jake Krakauer, Oracle; Kathy Razner, Mercury Marine; Susan Schwarz, Atheros Communication; Michael Siebert, Ingersoll Rand; Craig Stirk, Atomic Weapons Establishment | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Salon 9 |
| S308193 | Bringing Business Process Management and Data Integration Together | Doug Dittrich, Oracle; FX Nicolas, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Nob Hill CD |
| S308562 | PeopleSoft Enterprise 9.1 Enterprise Performance Management Road Map Overview | Richa Dubey, Oracle; Amira Morcos, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Salon 14/15 |
| S308868 | Scaling to Infinity: Partitioning Data Warehouses on Oracle Database | Tim Gorman, EvDBT.com | Tuesday 10/13/2009 16:00 - 17:00 | Moscone South Room 302 |
| S308996 | Optimize Your BI Strategy with Oracle's Management Excellence Accelerator Approach | Mark Tice, Oracle; Rob Reynolds, Oracle; Junean Lanigan, Sun Microsystems | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Salon 4 |
| S309089 | Building Interactive Dashboards and Business Intelligence Applications | David Granholm, Oracle; Rashmi Raj, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone South Room 310 |
| S309386 | Best Practices in Strategy Management and Scorecards | Mike Haley, Landmark Decisions Inc.; Toby Hatch, Oracle; John Pinsent, Transport Canada | Tuesday 10/13/2009 16:00 - 17:00 | InterContinental Hotel InterContinental C |
| S309694 | Autodesk Methodology for Defining, Planning, and Implementing Oracle Customer Hub Solutions | Paul Bertucci, Autodesk; Bala Mahalingam, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L2 Room 2010 |
| S310817 | Financial Crisis, Rising Risk, Many Lessons Learned: How Can Technology Help? | Lane Leskela, FulcrumWay | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L2 Room 2022 |
| S311638 | Complete Financial Insight with Analytics in Oracle E-Business Suite | Mirijana Jovic, Tabcorp Holdings Ltd; Mohit Saggi, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L3 Room 3005 |
| S311955 | Boston Scientific: Using Oracle’s Hyperion EPM to Drive Business Efficiencies | Tadd Morganti, Deloitte Consulting LLP; Lisa MacKenzie, Boston Scientific | Tuesday 10/13/2009 16:00 - 17:00 | InterContinental Hotel InterContinental A |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Golden Gate A3 |
| S308156 | Oracle Real-Time Decisions Strategy Overview and Road Map | Michel Adar , Oracle; Nicolas Bonnet, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Salon 4 |
| S308529 | Implementing a BI Strategy for Oracle E-Business Suite at Sun Microsystems | Junean Lanigan, Sun Microsystems; Rob Reynolds, Oracle; Tami Rosier, EDS; Kathryn Schugart, Sun Microsystems | Tuesday 10/13/2009 17:30 - 18:30 | Moscone West L3 Room 3014 |
| S309432 | Oracle Procurement and Spend Analytics at Los Alamos National Laboratory | Ware Hartwell, Los Alamos National Laboratory; Brent Kardell, BI Consulting Group | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Salon 12/13 |
| S309561 | Oracle Hyperion Planning and Excel: Integrating Spreadsheet Planning into Corporate Processes | Shankar Viswanathan, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | InterContinental Hotel InterContinental A |
| S309836 | See Your Future First with Oracle Essbase | Dave Collins, Oracle; Manan Goel, Oracle; Heather McPartlan, HSBC | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Salon 9 |
| S310596 | Oracle Enterprise Performance Management at Continental Airlines | Elhan Orhon, Continental Airlines; Philip Parker, Kerdock Consulting | Tuesday 10/13/2009 17:30 - 18:30 | InterContinental Hotel InterContinental C |
| S311734 | Transform Oracle Applications Data into Insights with Oracle Business Intelligence Applications | Fanny Cai, Oracle; Esmond Chia, Oracle; Leon Liem, Oracle; Nishit Rao, Oracle; Damon Runion, Oracle; Henry Xue, ORacle | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Golden Gate A3 |
| S311746 | Oracle Business Intelligence Solutions for Oracle E-Business Suite | Terence Ng, Audatex; Joe Thomas, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Moscone South Room 310 |
| S311912 | Successful Implementation of Oracle’s Financial Services Analytic Applications | Kyle Duckers, Oracle; Jim Flaa, USBank; Jaime Garza, Capco; Jennifer Toomey, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Westin Market Street Hotel Olympic |
| S309087 | Interactive Visualizations in Oracle Business Intelligence Suite, Enterprise Edition Plus | Abhinav Agarwal, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3014 |
| S309330 | Development Strategy for Oracle's Enterprise Performance Management System | Robert Gersten, Oracle; Bill Guilmart, Oracle; Paul Rodwick, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | InterContinental Hotel InterContinental A |
| S309422 | Maximizing Oracle Business Intelligence Applications Adoption: Amway, PNC Bank, and LCRA | Dennis Busby, PNC Bank; Jeremiah Johnson, BI Consulting Group; Keith Niesner, LCRA; Jesse Statema, Amway | Wednesday 10/14/2009 10:15 - 11:15 | Moscone South Room 310 |
| S309591 | Getting the Most out of Your SAP Investment with Oracle BI and EPM Solutions | John Hite, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3022 |
| S309900 | Oracle's EPM Applications Release 11.1.x Best Practices: Customer Panel | Laura Alvis, Duke University; Neela Chaudhari, Oracle; Michael Cronauer, Siemens Medical; Darian Hardwick, Sallie Mae; Hackey Weinberger, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | InterContinental Hotel InterContinental C |
| S311988 | Building Interactive Dashboards in Oracle Business Intelligence Suite, Enterprise Edition
| Dan Hilldale , Oracle; Padmaja Mitravinda, Oracle; Jim Sarokin , Oracle; Lea Shaw, Oracle; Kasturi Shekhar, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Marriott Hotel Golden Gate A3 |
| S312600 | Oracle on the Move: Faster Application Deployment over Optimized Networks
| Madhu Matta, Brocade | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3000 |
| S312714 | Oracle Essbase Business Intelligence on Sun Storage and Solaris
| Manan Goel, Oracle; Mayur Shetty, Sun Microsystems | Wednesday 10/14/2009 10:15 - 11:15 | Marriott Hotel Salon 5 |
| S308931 | Two Consumer Goods Companies Use the Oracle Business Intelligence Platform | Olivier Bernard, Oracle; David Doran, The JM Smucker Company; Randy Humes, The JM Smucker Company; Dilip Philipose, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel Telegraph Hill |
| S309478 | Oracle Hyperion Profitability and Cost Management: Introduction and Update | Vijay Lal, Oracle; Denis Desroches, Oracle; Pierre Guillaume, Beyond EPS Advisors; Cynthia Thomas, Beyond EPS Advisors | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel InterContinental A |
| S309480 | The Element of Risk: Using Oracle Crystal Ball to Calculate Risk and Uncertainty | Lucie Trepanier, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel Sutter |
| S309860 | Emerson Retail Solutions: An Oracle Business Intelligence Enterprise Edition Success Story | Gary Braswell, Emerson Climate Technologies | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3014 |
| S310044 | Actionable Insight into Enterprise Information Assets to Drive Profitability | Steve Cranford, PricewaterhouseCoopers; Hema Kadali, PricewaterhouseCoopers | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3022 |
| S310147 | Achieving a Common Goal: Creating an Oracle Hyperion Center of Excellence
| Edward Roske, interRel Consulting; Gauthier Vasseur, Google | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3024 |
| S310290 | Complete Financial Insight with Analytics for PeopleSoft Enterprise Customers | Mauricio Alvarado, Oracle; Keith Niesner, LCRA | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3007 |
| S311734 | Transform Oracle Applications Data into Insights with Oracle Business Intelligence Applications | Fanny Cai, Oracle; Esmond Chia, Oracle; Leon Liem, Oracle; Nishit Rao, Oracle; Damon Runion, Oracle; Henry Xue, ORacle | Wednesday 10/14/2009 11:45 - 12:45 | Marriott Hotel Golden Gate A3 |
| S311747 | Oracle Business Intelligence Solutions for PeopleSoft Enterprise | Olivier Bernard, Oracle; Vincent Meunier, Pernod Ricard; mike watschke, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | Moscone South Room 310 |
| S311957 | Replacing Hyperion Enterprise with Oracle Hyperion Financial Management | Tom Flynn, Masco Corporation; Laura Gregor, Pearson; Mike Malwitz, Oracle; Richard Martin, Pepsico; Marcus Pack, Deloitte Consulting | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel InterContinental C |
| S308141 | Power Session: Content Accelerator Framework and Sample Templates
| Philippe Lions, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | Moscone West L3 Room 3008 |
