| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 121 |
| S312112 | IOUG: Oracle Business Intelligence Implementations in Real-World Environments
| Richard Solari, Deloitte Consulting; Teresa Wong, Deloitte Consulting | Sunday 10/11/2009 08:30 - 10:00 | Moscone West L2 Room 2002 |
| S312113 | IOUG: Lies, Damn Lies, and Visualizing Data with Oracle Business Intelligence Applications
| Dan Vlamis, Vlamis Software Solutions; tim vlamis, Vlamis Software Solutions | Sunday 10/11/2009 10:30 - 12:00 | Moscone West L2 Room 2002 |
| S312286 | What's New in Hyperion and Enterprise Performance Management in the Last 12 Months? (ODTUG)
| Al Marciante, Oracle | Sunday 10/11/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S312116 | IOUG: Deep Dive into Oracle Data Integrator Enterprise Edition Support in Oracle BI
| Mark Rittman, Rittman Mead Consulting | Sunday 10/11/2009 14:00 - 15:00 | Moscone West L2 Room 2002 |
| S312287 | Is Oracle's Hyperion EPM 11x Ready for Prime Time, and If So, How Do I Get There? (ODTUG)
| Edward Roske, interRel Consulting | Sunday 10/11/2009 14:00 - 15:00 | Moscone West L3 Room 3014 |
| S312117 | IOUG BIWA SIG: Critical Success Factors for Business Intelligence/Data Warehousing Projects
| | Sunday 10/11/2009 15:30 - 17:00 | Moscone West L2 Room 2002 |
| S312288 | Enterprise Performance Management: Driving Management Excellence (ODTUG)
| John Kopcke, Oracle | Sunday 10/11/2009 15:30 - 17:00 | Moscone West L3 Room 3014 |
| S307551 | Oracle Business Intelligence Enterprise Edition Case Study: American Century Investments | Chad Jensen, American Century; Denise Wheeler, American Century | Monday 10/12/2009 11:30 - 12:30 | Moscone South Room 310 |
| S308115 | Super Session: Extreme Intelligence—From Storage to Scorecard | Frank Buytendijk, Oracle; John Kopcke, Oracle | Monday 10/12/2009 11:30 - 12:30 | Moscone South Room 103 |
| S308139 | Introduction to Oracle Business Intelligence Suite, Enterprise Edition Plus | Phil Bates, Oracle; Alan Fuller, Oracle; Joseph Kerr, University at Buffalo | Monday 10/12/2009 11:30 - 12:30 | Moscone West L3 Room 3014 |
| S308158 | Oracle Real-Time Decisions for E-Commerce Optimization: TIAA-Cref Case Study
| Nicolas Bonnet, Oracle; Rich Masi, RedF; Kurt Zimmer, TIAA-CREF | Monday 10/12/2009 11:30 - 12:30 | Marriott Hotel Golden Gate B3 |
| S308166 | Oracle Discoverer: What's New, What's Coming | Praveen Deshpande , Oracle | Monday 10/12/2009 11:30 - 12:30 | Marriott Hotel Nob Hill AB |
| S308315 | Analytic MDM: How Data Relationship Management Enriches EPM and BI Initiatives | Rahul Kamath, Oracle; Nimish Mehta, Lumendata; Anand Raaj, Halliburton; Dongyan Wang, NetApp | Monday 10/12/2009 11:30 - 12:30 | Moscone West L3 Room 3001 |
| S308726 | Oracle Business Intelligence Enterprise Edition Management Best Practices | Amjad Afanah, Oracle; Mark Rittman, Rittman Mead Consulting | Monday 10/12/2009 11:30 - 12:30 | Moscone South Room 302 |
| S308131 | Oracle Business Intelligence Foundation Overview | Reza Ghazinoori, Audatex; Tobin Gilman, Oracle | Monday 10/12/2009 13:00 - 14:00 | Moscone South Room 310 |
| S308140 | New Technologies in Oracle Business Intelligence Suite, Enterprise Edition Plus | Bob Ertl, Oracle; Raghu Venkatasubramian, Oracle | Monday 10/12/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S308161 | Event-Driven BI from Heterogeneous Datasources with Oracle Data Integrator | Christophe Dupupet, Oracle; Sandrine Ost, Oracle | Monday 10/12/2009 13:00 - 14:00 | Marriott Hotel Salon 1 |
| S309091 | Introduction to Oracle Business Intelligence Publisher | Noelle Bartlam, Oracle; Mike Donohue, Oracle; Nick Psomas, Oracle | Monday 10/12/2009 13:00 - 14:00 | Marriott Hotel Nob Hill AB |
| S309870 | Balancing Enterprise Performance Management with Governance, Risk, and Compliance | Karen Dela-Torre, Oracle; Edward Stadolnik, KPMG | Monday 10/12/2009 13:00 - 14:00 | Moscone West L2 Room 2022 |
| S310313 | Enabling Sales Visibility and Insight with Oracle BI for Siebel CRM at Wind River | Candi Bashiri, Wind River Systems; Anand Dodd, Oracle; Keith Lavery, Wind River Systems | Monday 10/12/2009 14:30 - 15:30 | Moscone West L3 Room 3014 |
| S311341 | Introducing the Next Generation of Oracle Financial Analytics Applications | S Ramakrishnan, Oracle Financial Services; Satyen Sangani, Oracle | Monday 10/12/2009 14:30 - 15:30 | Westin Market Street Hotel Olympic |
| S308123 | Building the Business Intelligence Business Case | Frank Buytendijk, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Golden Gate B3 |
| S308134 | Implementing the Oracle Business Intelligence Foundation | Matt Bedin, Oracle | Monday 10/12/2009 16:00 - 17:00 | Moscone South Room 310 |
| S308142 | What's New and What's Coming in Oracle Business Intelligence Answers | Nikki Sanger, Oracle | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3014 |
| S309092 | Oracle Business Intelligence Publisher Road Map and Planned Features | Mike Donohue, Oracle; Osama Elkady, Oracle; Klaus Fabian, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Nob Hill AB |
| S309779 | Panel Discussion: Risk Management from Strategy to Success | Stephanie Maziol, Oracle; Brian O'Neil, Appssurance; Ronan O'Shea, Protiviti; Scott Rae, Oracle; Russell Stohr, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Salon 14/15 |
| S309883 | Strategic Global PeopleSoft HCM Warehouse Initiative at JohnsonDiversey | Lori Ridgeway, Johnson Diversey; Jill Strenzel-Gibson, Oracle | Monday 10/12/2009 16:00 - 17:00 | Moscone West L2 Room 2016 |
| S310301 | Oracle Project Analytics: Powerful, Flexible Insight for Effective Project Management | German Arciniegas, Oracle; Fred Richards, Oracle ; David Slater, Health Protection Agency | Monday 10/12/2009 16:00 - 17:00 | Moscone West L2 Room 2006 |
| S310311 | Drive Accountability and Performance into Marketing with Analytics for Siebel CRM | Vineet Gupta, Agilent; Roshni Nambiar, Oracle; Bharath Natarajan, Agilent | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3016 |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Monday 10/12/2009 16:00 - 17:00 | Marriott Hotel Golden Gate A3 |
| S308144 | A View of the Upcoming Oracle Business Intelligence Enterprise Edition Scorecard | Trey Robbins, Value Stream 360, Inc.; Jacques Vigeant, Oracle | Monday 10/12/2009 17:30 - 18:30 | Moscone West L3 Room 3014 |
| S308165 | Integrate Oracle BI Solutions, Using Oracle Data Integrator Enterprise Edition
| Denis Gray, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Salon 1 |
| S308170 | MDM as a Foundation for BI: Better Information Through Master Data Management | Dave Butler, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Salon 10/11 |
| S308590 | Using Excel and Oracle for Business Intelligence and Ad Hoc Reporting | Amyn Rajan, Simba Technologies Inc.; Russell Tront, Simba Technologies, Inc. | Monday 10/12/2009 17:30 - 18:30 | Moscone West L2 Room 2010 |
| S308723 | Oracle Business Intelligence Enterprise Edition and Oracle Essbase Integration Deep Dive | Venkatakrishnan Janakiraman, Oracle; Mark Rittman, Rittman Mead Consulting | Monday 10/12/2009 17:30 - 18:30 | Moscone West L3 Room 3011 |
| S309094 | Converting from Oracle Reports, Crystal, and Actuate to Oracle Business Intelligence Publisher | Cory Keogh, Gallup; Pradeep Sharma, Oracle; Ike Wiggins, Starkey | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Nob Hill AB |
| S309944 | Developing a Web Site Strategy, and the Tools You'll Need | Joe Duane, Oracle; Michelle Huff, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Salon 2 |
| S310476 | Case Study: Using Oracle Application Express and Spatial Data to Deliver Your Newspaper | Bertram Hof, Logica PLC | Monday 10/12/2009 17:30 - 18:30 | Moscone West L3 Room 3018 |
| S310945 | Excellence in Business Intelligence: Oracle Excellence Award Winners Panel | Ahmad Almulla, Dubai Aluminium Company Limited; Vladimir Chibisov, EuroChem; Maria Forney, Oracle; Craig Stirk, Atomic Weapons Establishment; Dongyan Wang, NetApp | Monday 10/12/2009 17:30 - 18:30 | Moscone South Room 310 |
| S311988 | Building Interactive Dashboards in Oracle Business Intelligence Suite, Enterprise Edition
| Dan Hilldale , Oracle; Padmaja Mitravinda, Oracle; Jim Sarokin , Oracle; Lea Shaw, Oracle; Kasturi Shekhar, Oracle | Monday 10/12/2009 17:30 - 18:30 | Marriott Hotel Golden Gate A3 |
| S308132 | Oracle Business Intelligence Road Map and Strategy | Paul Rodwick, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Salon 9 |
| S308136 | Enabling Actionable Business Intelligence | Adam Bloom, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Moscone South Room 310 |
| S308147 | Optimization of Oracle Business Intelligence Suite, Enterprise Edition Plus | Deb Bhattacharjee, Oracle; Shad Reeves, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Moscone West L3 Room 3014 |
| S309026 | SQL Analytical Functions in the Real World | Ben Bor, Hewlett-Packard Australia | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Salon 1 |
| S310370 | Integrating Oracle Business Intelligence, Enterprise Edition Plus, with Oracle Essbase
| Tracy McMullen, interRel Consulting; Edward Roske, interRel Consulting | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Nob Hill AB |
| S310575 | Assessing Oracle Business Intelligence Applications for Enterprise Business Intelligence | Brad Luna, Lucidity Consulting Group; Stuart Mullins, Lucidity Consulting Group | Tuesday 10/13/2009 11:30 - 12:30 | Marriott Hotel Salon 10/11 |
| S308138 | Metrics for Success in Business Intelligence | Don Baribeau, Oracle; Parag Patankar, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 310 |
| S308162 | Implementing Oracle Business Intelligence Enterprise Edition for Business Value | James Madigan, Crane Group | Tuesday 10/13/2009 13:00 - 14:00 | Moscone West L3 Room 3014 |
| S308997 | Keys to a Successful PeopleSoft Campus Solutions Warehouse Implementation | Kari Branjord, University of Colorado; Mary Welch, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 200 |
| S309600 | Oracle Business Intelligence Applications Overview and Road Map | Jake Krakauer, Oracle; Erik Lindquist, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Marriott Hotel Salon 9 |
| S309747 | Oracle Business Intelligence Standard Edition One: A BI Solution That Won't Break the Bank | Doug Hahn, IT Convergence | Tuesday 10/13/2009 13:00 - 14:00 | Marriott Hotel Nob Hill AB |
| S309827 | Oracle's Strategic OLAP Technologies: Oracle Essbase and Oracle OLAP | Dave Collins, Oracle; Alan Lee, Oracle; Michael Schrader, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Marriott Hotel Salon 3 |
| S309970 | The Reporting Platform for Applications: Oracle Business Intelligence Publisher | Noelle Bartlam, Oracle; Sivakumar Ramanathan, MasterCard International | Tuesday 10/13/2009 13:00 - 14:00 | Westin Market Street Hotel Metropolitan III ** |
| S310283 | Budgeting and Planning with Microsoft Excel and Oracle OLAP | William Endress, Oracle; Cathye Pendley, Vlamis Software; Dan Vlamis, Vlamis Software Solutions | Tuesday 10/13/2009 13:00 - 14:00 | Moscone South Room 301 |
| S310289 | Equifax Increases Customer Insight with Oracle BI for Siebel CRM Applications | Raghu Boddupally, Infosys; Esmond Chia, Oracle; Vishy Natarajan, Equifax Inc | Tuesday 10/13/2009 13:00 - 14:00 | Moscone West L3 Room 3018 |
| S308167 | Migrating to Oracle Business Intelligence, Enterprise Edition Plus | Mike Durran, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Moscone West L3 Room 3014 |
| S308169 | Customer Experiences with Oracle Business Intelligence Solutions | Charles Morgan, American Express ; Ram Nagaraj, Cisco; Jose Villacis, Oracle; Dongyan Wang, NetApp | Tuesday 10/13/2009 14:30 - 15:30 | Moscone South Room 310 |
| S309426 | NetApp Integrates SABA and Oracle Business Intelligence Enterprise Edition for LMS Dashboards
| James Glazar, Kerdock Consulting; Sundar Nagarathnam, NetApp | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Salon 10/11 |
| S309828 | Reliable Financial Reporting: Integrating Financial Close and Controls | Adil Khan, FulcrumWay; Stephanie Maziol, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Moscone West L2 Room 2022 |
| S309832 | Microsoft Office Integration for Oracle Business Intelligence Solutions | David Granholm, Oracle; Toufic Wakim, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Nob Hill AB |
| S309837 | What's New and What's Coming in Oracle Essbase | John Baker, Oracle; Aneel Shenker, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Marriott Hotel Salon 9 |
| S310305 | Gain Insight into Corporate Spending with Oracle Procurement and Spend Analytics | Rao Adivikolanu, Oracle; Barb Nicholson , Starbucks | Tuesday 10/13/2009 14:30 - 15:30 | Moscone West L2 Room 2011 |
| S311915 | Next-Generation Data Warehouse Architectures in Financial Services | Robert Stackowiak, Oracle; Venkat krishnamurthy, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Westin Market Street Hotel Franciscan II |
| S312682 | Harnessing the Power of Information to Drive Better Business Performance | Linda Imonti, KPMG, LLP; Jeanne Johnson, KPMG, LLP | Tuesday 10/13/2009 14:30 - 15:30 | YBCA Novellus Theater * |
| S308151 | Integrating Oracle Essbase with Oracle Business Intelligence Applications | Alaric Thomas, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Nob Hill AB |
| S308155 | Customer Panel: Real-World Value with Oracle Business Intelligence Applications | Jake Krakauer, Oracle; Kathy Razner, Mercury Marine; Susan Schwarz, Atheros Communication; Michael Siebert, Ingersoll Rand; Craig Stirk, Atomic Weapons Establishment | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Salon 9 |
| S308193 | Bringing Business Process Management and Data Integration Together | Doug Dittrich, Oracle; FX Nicolas, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Nob Hill CD |
| S308868 | Scaling to Infinity: Partitioning Data Warehouses on Oracle Database | Tim Gorman, EvDBT.com | Tuesday 10/13/2009 16:00 - 17:00 | Moscone South Room 302 |
| S308996 | Optimize Your BI Strategy with Oracle's Management Excellence Accelerator Approach | Mark Tice, Oracle; Rob Reynolds, Oracle; Junean Lanigan, Sun Microsystems | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Salon 4 |
| S309089 | Building Interactive Dashboards and Business Intelligence Applications | David Granholm, Oracle; Rashmi Raj, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone South Room 310 |
| S309694 | Autodesk Methodology for Defining, Planning, and Implementing Oracle Customer Hub Solutions | Paul Bertucci, Autodesk; Bala Mahalingam, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L2 Room 2010 |
| S310817 | Financial Crisis, Rising Risk, Many Lessons Learned: How Can Technology Help? | Lane Leskela, FulcrumWay | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L2 Room 2022 |
| S311638 | Complete Financial Insight with Analytics in Oracle E-Business Suite | Mirijana Jovic, Tabcorp Holdings Ltd; Mohit Saggi, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L3 Room 3005 |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Marriott Hotel Golden Gate A3 |
| S308156 | Oracle Real-Time Decisions Strategy Overview and Road Map | Michel Adar , Oracle; Nicolas Bonnet, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Salon 4 |
| S308529 | Implementing a BI Strategy for Oracle E-Business Suite at Sun Microsystems | Junean Lanigan, Sun Microsystems; Rob Reynolds, Oracle; Tami Rosier, EDS; Kathryn Schugart, Sun Microsystems | Tuesday 10/13/2009 17:30 - 18:30 | Moscone West L3 Room 3014 |
| S309432 | Oracle Procurement and Spend Analytics at Los Alamos National Laboratory | Ware Hartwell, Los Alamos National Laboratory; Brent Kardell, BI Consulting Group | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Salon 12/13 |
| S309836 | See Your Future First with Oracle Essbase | Dave Collins, Oracle; Manan Goel, Oracle; Heather McPartlan, HSBC | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Salon 9 |
| S311734 | Transform Oracle Applications Data into Insights with Oracle Business Intelligence Applications | Fanny Cai, Oracle; Esmond Chia, Oracle; Leon Liem, Oracle; Nishit Rao, Oracle; Damon Runion, Oracle; Henry Xue, ORacle | Tuesday 10/13/2009 17:30 - 18:30 | Marriott Hotel Golden Gate A3 |
| S311746 | Oracle Business Intelligence Solutions for Oracle E-Business Suite | Terence Ng, Audatex; Joe Thomas, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Moscone South Room 310 |
| S311912 | Successful Implementation of Oracle’s Financial Services Analytic Applications | Kyle Duckers, Oracle; Jim Flaa, USBank; Jaime Garza, Capco; Jennifer Toomey, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Westin Market Street Hotel Olympic |
| S309087 | Interactive Visualizations in Oracle Business Intelligence Suite, Enterprise Edition Plus | Abhinav Agarwal, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3014 |
| S309422 | Maximizing Oracle Business Intelligence Applications Adoption: Amway, PNC Bank, and LCRA | Dennis Busby, PNC Bank; Jeremiah Johnson, BI Consulting Group; Keith Niesner, LCRA; Jesse Statema, Amway | Wednesday 10/14/2009 10:15 - 11:15 | Moscone South Room 310 |
| S309591 | Getting the Most out of Your SAP Investment with Oracle BI and EPM Solutions | John Hite, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3022 |
| S311988 | Building Interactive Dashboards in Oracle Business Intelligence Suite, Enterprise Edition
| Dan Hilldale , Oracle; Padmaja Mitravinda, Oracle; Jim Sarokin , Oracle; Lea Shaw, Oracle; Kasturi Shekhar, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Marriott Hotel Golden Gate A3 |
| S312600 | Oracle on the Move: Faster Application Deployment over Optimized Networks
| Madhu Matta, Brocade | Wednesday 10/14/2009 10:15 - 11:15 | Moscone West L3 Room 3000 |
| S312714 | Oracle Essbase Business Intelligence on Sun Storage and Solaris
| Manan Goel, Oracle; Mayur Shetty, Sun Microsystems | Wednesday 10/14/2009 10:15 - 11:15 | Marriott Hotel Salon 5 |
| S308931 | Two Consumer Goods Companies Use the Oracle Business Intelligence Platform | Olivier Bernard, Oracle; David Doran, The JM Smucker Company; Randy Humes, The JM Smucker Company; Dilip Philipose, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel Telegraph Hill |
| S309860 | Emerson Retail Solutions: An Oracle Business Intelligence Enterprise Edition Success Story | Gary Braswell, Emerson Climate Technologies | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3014 |
| S310044 | Actionable Insight into Enterprise Information Assets to Drive Profitability | Steve Cranford, PricewaterhouseCoopers; Hema Kadali, PricewaterhouseCoopers | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3022 |
| S310147 | Achieving a Common Goal: Creating an Oracle Hyperion Center of Excellence
| Edward Roske, interRel Consulting; Gauthier Vasseur, Google | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3024 |
| S310290 | Complete Financial Insight with Analytics for PeopleSoft Enterprise Customers | Mauricio Alvarado, Oracle; Keith Niesner, LCRA | Wednesday 10/14/2009 11:45 - 12:45 | Moscone West L3 Room 3007 |
| S311734 | Transform Oracle Applications Data into Insights with Oracle Business Intelligence Applications | Fanny Cai, Oracle; Esmond Chia, Oracle; Leon Liem, Oracle; Nishit Rao, Oracle; Damon Runion, Oracle; Henry Xue, ORacle | Wednesday 10/14/2009 11:45 - 12:45 | Marriott Hotel Golden Gate A3 |
| S311747 | Oracle Business Intelligence Solutions for PeopleSoft Enterprise | Olivier Bernard, Oracle; Vincent Meunier, Pernod Ricard; mike watschke, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | Moscone South Room 310 |
| S308141 | Power Session: Content Accelerator Framework and Sample Templates
| Philippe Lions, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | Moscone West L3 Room 3008 |
| S308235 | High-Availability Oracle BI Applications with Oracle E-Business Suite 12 | robin chatterjee, TCS | Wednesday 10/14/2009 13:00 - 13:30 | Moscone West L3 Room 3022 |
| S308650 | ELT, Federation, and Replication: The Emerging Data Integration Framework | Paul Longhurst, Overstock.com; Miranda Nash, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | Moscone West L3 Room 3014 |
| S309090 | Oracle Business Intelligence Suite, Enterprise Edition Plus, for Hyperion BI Customers | David Granholm, Oracle; Brian MacDonald, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | Moscone West L3 Room 3011 |
| S308148 | Power Session: Migrating from Oracle Hyperion Interactive Reporting | Socrates Cappas, Oracle; Kendall Garey, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | Moscone West L3 Room 3011 |
| S309005 | The Hottest Topics in Oracle Business Intelligence Solutions | William McKnight, www.williammcknight.com | Wednesday 10/14/2009 13:45 - 14:15 | Moscone West L3 Room 3020 |
| S309041 | Harnessing Oracle OLAP and Oracle Business Intelligence Enterprise Edition | Guy Ioppolo, Essatto Software Pty Ltd; Anthony Lepore, Essatto Software Pty Ltd | Wednesday 10/14/2009 13:45 - 14:15 | Moscone South Room 307 |
| S309088 | Mobile Intelligence's Future with Oracle Business Intelligence Suite, Enterprise Edition Plus | Abhinav Agarwal, Oracle; Judy Krawec, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | Moscone West L3 Room 3014 |
| S309800 | Petroleum Enterprise Intelligence in the Digital Oil Field | Barry Irani, iStore; Bill Kuzmich, CSC; Rusell Records, CSC; David Shimbo, Oracle; Oscar Teoh, iStore | Wednesday 10/14/2009 17:00 - 18:00 | InterContinental Hotel Union Square |
| S310014 | Humana Gains Efficiency with Oracle BI Solutions, Hyperion Solutions, and Oracle Essbase | Debbie Kraus, Humana, Inc.; Todd Randolph, Optimum Solutions Group, LLC | Wednesday 10/14/2009 17:00 - 18:00 | Moscone South Room 310 |
| S310265 | Using Oracle Business Intelligence Enterprise Edition to Improve Insight and Reduce Costs | Kshitij Kumar, Apps Associates; Dave Rudzinsky, Hologic Inc. | Wednesday 10/14/2009 17:00 - 18:00 | Moscone West L3 Room 3024 |
| S310846 | Integrated GRC: How to Use Oracle's Integrated Governance, Risk, and Compliance Solutions | Jane Jones, Fulcrum Technology; Adil Khan, FulcrumWay | Wednesday 10/14/2009 17:00 - 18:00 | Moscone West L2 Room 2022 |
| S308149 | Migrating Oracle Financial Analyzer/Oracle Sales Analyzer to Oracle's EPM/BI | Robin Hazel, Oracle; Tom Keibel, BAE Systems; Dorothy Ortu, BAE Systems | Thursday 10/15/2009 09:00 - 10:00 | Marriott Hotel Salon 2 |
| S310010 | Humana Enhances Monthly Close: Oracle Financial Analytics | Debbie Kraus, Humana, Inc.; Todd Randolph, Optimum Solutions Group, LLC | Thursday 10/15/2009 09:00 - 10:00 | Moscone West L3 Room 3014 |
| S311693 | Oracle Development Panel: Meet the EPM and BI Experts
| Robert Gersten, Oracle; Bill Guilmart, Oracle; Paul Rodwick, Oracle | Thursday 10/15/2009 09:00 - 10:00 | Moscone South Room 308 |
| S310151 | Introduction to the New Oracle Essbase Studio
| Edward Roske, interRel Consulting | Thursday 10/15/2009 10:30 - 11:30 | Moscone West L3 Room 3014 |
| S308180 | Oracle BI Solutions at Oracle: How Oracle IT Is Making Oracle More Intelligent | Cris Almeida, Oracle; Craig Guarente, Oracle; Brian Stewart, Oracle | Thursday 10/15/2009 12:00 - 13:00 | Moscone West L3 Room 3024 |
| S309592 | Oracle Business Intelligence Publisher Best Practices | Rich Colton, Washington Group International; Klaus Fabian, Oracle; Nick Psomas, Oracle | Thursday 10/15/2009 12:00 - 13:00 | Moscone West L3 Room 3014 |
| S310310 | Drive Supplier and Procurement Performance: Oracle Procurement and Spend Analytics | Manuel Puyana, Oracle; Zachary Sherburne , Black and Decker; Scott Strickland, Black and Decker | Thursday 10/15/2009 12:00 - 13:00 | Moscone West L2 Room 2011 |
| S311734 | Transform Oracle Applications Data into Insights with Oracle Business Intelligence Applications | Fanny Cai, Oracle; Esmond Chia, Oracle; Leon Liem, Oracle; Nishit Rao, Oracle; Damon Runion, Oracle; Henry Xue, ORacle | Thursday 10/15/2009 12:00 - 13:00 | Marriott Hotel Golden Gate A3 |
| S310427 | Oracle Fusion Middleware 11g's MapViewer Feature: Deconstructing a Simple BI Application | Daniel Abugov, NAVTEQ | Thursday 10/15/2009 13:30 - 14:30 | Moscone West L3 Room 3014 |
| S311990 | Hands-on Lab: Building a Basic Oracle Essbase Application
| Lisa Alexander, Oracle; Penelope Caine, Oracle; Peter Dehaan, Oracle; Sergei Pecherskyy, Oracle; Yulia Stolerman, Oracle | Thursday 10/15/2009 13:30 - 14:30 | Marriott Hotel Golden Gate A3 |
| S308135 | Oracle Business Intelligence Process, Systems, and Lifecycle Management | Nick Tuson, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Moscone West L3 Room 3014 |
| S308845 | Oracle Innovation Enables Carrier's Intelligence Infrastructure | Jessie Chan , HongKong Broadband; Robb Fink, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Palace Hotel Pacific Heights |
| S310292 | Complete Financial Insight with Analytics for JD Edwards EnterpriseOne | Karen Imber, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Westin Market Street Hotel Metropolitan III ** |
| S311988 | Building Interactive Dashboards in Oracle Business Intelligence Suite, Enterprise Edition
| Dan Hilldale , Oracle; Padmaja Mitravinda, Oracle; Jim Sarokin , Oracle; Lea Shaw, Oracle; Kasturi Shekhar, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Golden Gate A3 |
| S312706 | Oracle Business Intelligence Enterprise Edition on Solaris and Sun SPARC Enterprise Servers
| Ronald Graham, Sun Microsystems; Chaitanya Kadaru, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Marriott Hotel Salon 5 |
| 121 |